Apply For...
|
|
|
|
|
Pay For...
|
|
|
|
|
Sign Up For...
|
|
|
|
|
Learn About...
|
|
|
|
|
Watch...
|
|
|
|
|
|
|
|
Contacting the City of Gainesville
|
|
|
...By Mail
Correspondence to the City of Gainesville may be addressed here:
P.O. Box 490
Gainesville, FL 32627-0490
...In Person
City Commission meetings and other activities of community interest take place at City Hall, located in downtown Gainesville. Visit City Hall at this address:
200 East University Avenue
Gainesville, FL 32601
|
|
|
|
...By Departments/Divisions and Charter Offices Directory
|
|
|
The City of Gainesville is divided into functional areas according to the organizational chart. Detailed contact, web links, and more information are provided on each functional area. Please click the + sign on the right to expand this module and view the phone numbers.
|
|
Budget and FinanceHead:
| | Mark Benton | Reports To:
| | Administrative Services | Phone:
| | 352-334-5054 | Fax:
| | 352-334-2271 | Address:
| | P.O. Box 490, Station 8, 32627-0490 | Location:
| | Downtown, City Hall, Third Floor | Email:
| |
| Website:
| | http://finance.cityofgainesville.org/ | Services:
| | Safeguards the city's financial assets and ensures maximum utilization of revenues, provides financial information and projections to support the needs of the City Commission, management, and citizens. Additionally, they assist in the management of the city's resources through the evaluation of urban services provision, new revenue opportunities and appropriate expenditure levels; and provide budgetary support services for all city departments and coordinate the city's efforts focusing on long-range financial planning, trend analysis, urban services provision and the development of an ongoing strategic planning process. | | | |
|
|
|
City CommissionHead:
| | Mayor Ed Braddy | Reports To:
| | Citizens | Phone:
| | 352-334-5016 | Fax:
| | 352-334-2036 | Address:
| | P.O. Box 490, Station 19, 32627-0490 | Location:
| | Downtown, City Hall, First Floor | Email:
| |
| Website:
| | http://commission.cityofgainesville.org | Services:
| | Performs administrative duties such as passing the city's budget, setting the millage rate and approving ordinances and resolutions. | | | |
|
|
|
Administrative ServicesHead:
| | Becky Rountree | Reports To:
| | City Manager | Phone:
| | 352-334-5013 | Fax:
| | 352-334-3119 | Address:
| | P.O. Box 490, Station 7, 32627-0490 | Location:
| | Downtown, City Hall, Fourth Floor | Email:
| |
| Services:
| | Coordinates services provided to support city operations, including those provided by Budget and Finance, Strategic Planning and Risk Management Departments. | | | |
|
|
|
Assistant City ManagerHead:
| | Fred Murry | Reports To:
| | City Manager | Phone:
| | 352-334-5010 | Fax:
| | 352-334-3119 | Address:
| | P.O. Box 490, Station 6, 32627-0490 | Location:
| | Downtown, City Hall, Fourth Floor | Email:
| |
| Website:
| | http://ctymgr.cityofgainesville.org | Services:
| | Serves as liaison to the City Manager's Office and oversees Capital Projects and Neighborhood Improvement Department, which includes Code Enforcement, Community Redevelopment Agency, Community Development Block Grant, Neighborhood Planning, Housing and General Services. | | | |
|
|
|
Building InspectionHead:
| | John Freeland | Reports To:
| | Planning and Development Services Director | Phone:
| | 352-334-5050 | Fax:
| | 352-334-2207 | Address:
| | P.O. Box 490, Station 9, 32627-0490 | Email:
| |
| Website:
| | http://building.cityofgainesville.org/ | Services:
| | Building remodel permits, electrical permits, mechanical/gas permits, new construction permits, plumbing permits, fire alarm permits, fire sprinkler permits, credit authorization forms and notice of commencements. | | | |
|
|
|
Planning and Development Services DepartmentHead:
| | Erik Bredfeldt, interim | Reports To:
| | City Manager | Phone:
| | 352-393-8691 | Address:
| | P.O. Box 490, Station 33, 32627-0490 | Website:
| | http://planning.cityofgainesville.org | Services:
| | Provides long-term strategy for the city's growth. | | | |
|
|
|
Community Redevelopment Agency (CRA)Head:
| | Anthony Lyons | Reports To:
| | Asst. City Manager | Phone:
| | 352-393-8200 | Address:
| | P.O. Box 490, Station 48, 32627-0490 | Location:
| | Fifth Avenue Commercial Building | Email:
| |
| Website:
| | http://www.gainesvillecra.com/ | Services:
| | The City of Gainesville established the Community Redevelopment Agency (CRA) in 1981 to create a redevelopment framework in which the central city district will evolve into a more dynamic office, service, financial, entertainment, residential and governmental area. | | | |
|
|
|
Code EnforcementHead:
| | Chris Cooper | Reports To:
| | Asst. City Manager | Phone:
| | 352-334-5030 | Fax:
| | 352-334-2239 | Address:
| | P.O. Box 490, Station 10A, 32627-0490 | Location:
| | Thomas Center B | Email:
| |
| Website:
| | http://ce.cityofgainesville.org | Services:
| | Responsible for enforcing compliance with the city’s Code of Ordinances including the zoning code, minimum housing code, commercial buildings code, hazardous/perilous land ordinance and abandoned vehicles. | | | |
|
|
|
Housing & Community DevelopmentHead:
| | Jacquelin Richardson | Reports To:
| | Asst. City Manager | Phone:
| | 352-334-5026 | Fax:
| | 352-334-2272 | Address:
| | P.O. Box 490, Station 10B, 32627-0490 | Location:
| | Thomas Center B | Email:
| |
| Website:
| | http://hcd.cityofgainesville.org | Services:
| | Housing services include H.U.D.-certified counseling agency, homebuyer education/training, loan portfolio management, annual maintenance, property management and technical assistance. | | | |
|
|
|
Planning & ZoningHead:
| | Ralph Hilliard | Reports To:
| | Planning and Development Services | Phone:
| | 352-334-5023 | Fax:
| | 352-334-3259 | Address:
| | P.O. Box 490, Station 12, 32627-0490 | Location:
| | Thomas Center B | Email:
| |
| Website:
| | http://planning.cityofgainesville.org | Services:
| | The Planning Division works with four citizen review boards appointed by the City Commission, in addition to various ad hoc groups and neighborhood organizations. | | | |
|
|
|
Facilities ManagementReports To:
| | General Services | Phone:
| | 352-393-8284 | Fax:
| | 352-334-3110 | Address:
| | P.O. Box 490, Station 42, 32627-0490 | Email:
| |
| Services:
| | Facilities Management maintains all city buildings, including electrical, energy management, heating and air conditioning, plumbing, carpentry, painting and custodial services. | | | |
|
|
|
Fire RescueHead:
| | Chief Gene Prince | Reports To:
| | Asst. City Manager | Phone:
| | 352-334-5078 (admin.), 911 (emergencies) | Fax:
| | 352-334-2529 | Address:
| | P.O. Box 490, Station 34, Gainesville, FL 32627-0490 | Email:
| |
| Website:
| | http://www.gfr.org/ | Services:
| | Performs fire fighting, emergency medical services, technical rescue, fire prevention, public safety and education services, and hazardous materials response from seven fire stations throughout Gainesville. | | | |
|
|
|
Fleet ManagementHead:
| | Milton Reid | Reports To:
| | General Services | Phone:
| | 352-334-2978 | Fax:
| | 352-334-2268 | Address:
| | P.O. Box 490, Station 51, 32627-0490 | Email:
| |
| Services:
| | Maintains official city vehicles, providing scheduled and preventative maintenance and emergency repairs. | | | |
|
|
|
Human ResourcesHead:
| | Cheryl McBride | Reports To:
| | City Manager and General Manager for Utilities | Phone:
| | 352-334-5077 (General), 352-334-5009 (Job Line), 352-334-2292 (TDD/TTY) | Fax:
| | 352-334-2291 | Address:
| | P.O. Box 490, Station 20, 32627-0490 | Location:
| | Downtown, Old Library Building, First Floor | Email:
| |
| Website:
| | http://hr.cityofgainesville.org/ | Services:
| | Coordinates recruiting/hiring processes, job training, labor relations and benefits including compensation for all city departments, including GRU. | | | |
|
|
|
Gainesville Police (GPD)Head:
| | Chief Tony Jones | Reports To:
| | City Manager | Phone:
| | 352-334-2411 (Admin.), 911 (Emergencies), 352-334-2452 (GPD front desk), 352-955-1818 (Non-Emergency Services) | Fax:
| | 352-334-3188 | Address:
| | P.O. Box 1250, Station 50, 32627-0490 | Location:
| | Corner of Sixth Street and Eigth Avenue | Email:
| |
| Website:
| | http://www.gainesvillepd.org/ | Services:
| | Performs community-oriented policing, law enforcement, quality of life services and provides public safety information. | | | |
|
|
|
Public WorksHead:
| | Teresa Scott | Reports To:
| | Asst. City Manager | Phone:
| | 352-334-5070 | Fax:
| | 352-334-2093 | Address:
| | P.O. Box 490, Station 58, 32627-0490 | Location:
| | 39th Avenue Compound | Email:
| |
| Website:
| | http://pubworks.cityofgainesville.org/ | Services:
| | Maintains the city's infrastructure, including streets, buildings, sidewalks and wastewater systems. Also oversees solid waste disposal, mosquito control and transportation services (RTS). | | | |
|
|
|
Stormwater ManagementHead:
| | Stewart Pearson | Reports To:
| | Public Works | Phone:
| | 352-334-5072 | Fax:
| | 352-334-2093 | Address:
| | P.O. Box 490, Station 58, 32627-0490 | Email:
| |
| Website:
| | GOVERNMENT CityDepartmentsNZ StormwaterManagement | Services:
| | Gainesville's Stormwater Management program provides street sweeping 6 to 8 times a year in order to reduce the build up of debris in drainage systems; mosquito control; regulation, maintenance and operation of stormwater management systems; floodplain management program to maintain eligibility in the Federal Flood Insurance program, and implementation of capital improvement and restoration plans to improve impaired waters in our urban streams and water bodies. | | | |
|
|
|
Regional Transit System (RTS)Head:
| | Jesus M. Gomez | Reports To:
| | Public Works | Phone:
| | 352-334-2600 | Fax:
| | 352-334-2607 | Address:
| | P.O. Box 490, Station 5, 32627-0490 | Email:
| |
| Website:
| | http://www.go-rts.com/ | Services:
| | Provides public transportation to the Gainesville area, including UF campus, ADA and paratransit door-to-door services, and park-and-ride to UF home games. | | | |
|
|
|
Solid WasteHead:
| | Steve Joplin | Reports To:
| | Public Works | Phone:
| | 352-334-2330 | Fax:
| | 352-334-2213 | Address:
| | P.O. Box 490, Station 10, 32627-0490 | Email:
| |
| Website:
| | http://solidwaste.cityofgainesville.org | Services:
| | Solid Waste Division is responsible for coordinating the city's trash, yard waste and recycling programs as well as sponsoring environmentally-friendly cleanup projects in the Gainesville community. | | | |
|
|
|
Transportation ServicesHead:
| | Debbie Leistner | Reports To:
| | Public Works | Phone:
| | 352-334-5074 | Fax:
| | 352-334-2093 | Address:
| | P.O. Box 490, Station 58, 32627-0490 | Email:
| |
| Website:
| | http://transportation.cityofgainesville.org/ | Services:
| | The Transportation Services Division is responsible for the planning, design, operation and maintenance necessary to provide an effective and safe transportation network for vehicular, bicycle and pedestrian traffic. | | | |
|
|
|
Ironwood Golf CourseHead:
| | Michelle Park | Reports To:
| | Parks, Recreation, & Cultural Affairs | Phone:
| | 352-334-3120 | Fax:
| | 352-334-3107 | Address:
| | P.O. Box 490, Station 23, Gainesville, Florida 32627 | Email:
| |
| Website:
| | http://ironwood.cityofgainesville.org | Services:
| | Ironwood Golf course is a full-service recreational facility owned and operated by the City of Gainesville, Florida. | | | |
|
|
|
Environmental EducationHead:
| | Linda Demetropoulos | Reports To:
| | Parks, Recreation, & Cultural Affairs | Phone:
| | 352-334-5067 | Fax:
| | 352-334-3299 | Address:
| | P.O. Box 490, Station 24, Gainesville, Florida 32627 | Email:
| |
| Website:
| | http://www.natureoperations.org/ | Services:
| | The Nature Operations Division mission is to acquire, design, develop,and operate environmental properties, greenspace, and greenways through natural resource management practices; to stimulate public knowledge and awareness through environmental efforts through intergovernmental and multipurpose agreements. | | | |
|
|
|
Risk ManagementHead:
| | Steven Varvel | Reports To:
| | Administrative Services | Phone:
| | 352-334-5045 (Risk), 352-334-5037 (Employee Health Services) | Fax:
| | 352-334-3102 | Address:
| | P.O. Box 490, Station 60, 32627-0490 | Location:
| | Downtown, Old Library Building, Ground Floor | Email:
| |
| Website:
| | http://risk.cityofgainesville.org | Services:
| | Responsible for the management and administration of the city's group and voluntary benefits programs, property and casualty programs, workers’ compensation, employee health and wellness clinic and pension/deferred compensation programs. | | | |
|
|
|
Communications OfficeHead:
| | Bob Woods | Reports To:
| | Assistant City Manager | Phone:
| | 352-334-5017 | Fax:
| | 352-334-3119 | Address:
| | P.O. Box 490, Station 6, 32627-0490 | Location:
| | Downtown, City Hall, Fourth Floor | Email:
| |
| Website:
| | http://communications.cityofgainesville.org | Services:
| | Coordinates communication and media related activities of general government departments relating to General Government operations. Serves as primary media contact and the official spokesperson for the City of Gainesville general government. | | | |
|
|
|
Small Business ProcurementReports To:
| | Office of Equal Opportunity | Phone:
| | 352-334-5051 | Fax:
| | 352-334-334-2088 | Address:
| | P.O. Box 490, Station 52, 32627-0490 | Location:
| | Old Library Building, Second Floor | Email:
| |
| Website:
| | http://ecodev.cityofgainesville.org | Services:
| | Provides the city’s qualified local small businesses with business services that promote start-up, growth and development. | | | |
|
|
|
LifeQuestHead:
| | Rod Clark | Reports To:
| | Risk Management | Phone:
| | 352-393-8542 | Address:
| | PO Box 490, Station 60 Gainesville, Florida 32627 | Location:
| | Downtown, Old Library Building, Ground Floor, 222 East University Avenue | Website:
| | http://lifequest.cityofgainesville.org/ | Services:
| | LifeQuest is a program that promotes health, diet, and fitness offered at no cost to City of Gainesville employees, retirees, and their families. LifeQuest has been recognized by the former U.S. Surgeon General, Dr. C. Everett Koop, as one of the most effective employee health and fitness programs in the United States and identified by the US Food and Drug Administration as the template for workplace wellness programs in our country. | | | |
|
|
|
Parks, Recreation, & Cultural Affairs DepartmentHead:
| | Steve Phillips | Reports To:
| | Assistant City Manager | Phone:
| | 352-334-5067 | Fax:
| | 352-334-3299 | Address:
| | P.O. Box 490, Station 24, Gainesville, Florida 32627 | Email:
| |
| Website:
| | http://recparks.cityofgainesville.org/ | Services:
| | The Department of Parks, Recreation and Cultural Affairs advocates the importance of thriving, local park systems, the opportunity for all citizens to lead healthy, active lifestyles and the preservation of great community places. The department offers a wide variety of recreational and leisure programs for the Gainesville community. | | | |
|
|
|
Assistant City ManagerHead:
| | Paul Folkers | Reports To:
| | City Manager | Phone:
| | 352-334-5010 | Fax:
| | 352-334-3119 | Address:
| | P.O. Box 490, Station 6, 32627-0490 | Location:
| | City Hall, Fourth Floor | Email:
| |
| Website:
| | http://ctymgr.cityofgainesville.org | Services:
| | Serves as liaison to the City Manager's Office and oversees the Communications Office, Public Works, Gainesville Fire Rescue and the Department of Parks, Recreation and Cultural Affairs. | | | |
|
|
|
City AttorneyHead:
| | Nicolle Shalley | Reports To:
| | City Commission | Phone:
| | 352-334-5011 | Fax:
| | 352-334-2229 | Address:
| | P.O. Box 490, Station 46, 32627-0490 | Location:
| | Downtown, City Hall, Fourth Floor | Email:
| |
| Website:
| | http://attorney.cityofgainesville.org | Services:
| | Provides legal advice and counsel to the city, its elected and appointed officials, its boards, departments and agencies. | | | |
|
|
|
City AuditorHead:
| | Brent Godshalk | Reports To:
| | City Commission | Phone:
| | 352-334-5020 | Fax:
| | 352-334-2096 | Address:
| | P.O. Box 490, Station 17, 32627-0490 | Location:
| | Downtown, City Hall, Second Floor | Email:
| |
| Website:
| | http://auditor.cityofgainesville.org/ | Services:
| | Evaluates city programs through financial, compliance and operational audits. | | | |
|
|
|
City ManagerHead:
| | Russ Blackburn | Reports To:
| | City Commission | Phone:
| | 352-334-5010 | Fax:
| | 352-334-3119 | Address:
| | P.O. Box 490, Station 6, 32627-0490 | Location:
| | Downtown, City Hall, Fourth Floor | Email:
| |
| Website:
| | http://ctymgr.cityofgainesville.org | Services:
| | Responsible for the implementation of City Commission policies relating to General Government operations. Oversees all city programs and services. | | | |
|
|
|
Clerk of the CommissionHead:
| | Kurt M. Lannon | Reports To:
| | City Commission | Phone:
| | 352-334-5015 | Fax:
| | 352-334-2036 | Address:
| | P.O. Box 490, Station 19, 32627-0490 | Location:
| | Downtown, City Hall, First Floor | Email:
| |
| Website:
| | http://clerks.cityofgainesville.org | Services:
| | Provides general support to the City Commission, maintains the city's vital records, performs research requested by the Commission or city staff and responds to citizen inquiries and complaints. | | | |
|
|
|
Office of Equal OpportunityHead:
| | Cecil Howard | Reports To:
| | City Commission | Phone:
| | 352-334-5051 | Fax:
| | 352-334-2088 | Address:
| | P.O. Box 490, Station 52, 32627-0490 | Location:
| | Downtown, Old Library Building, Second Floor | Email:
| |
| Website:
| | http://eo.cityofgainesville.org/ | Services:
| | Ensures equal access to city services, programs, employment and facilities, investigates complaints of discrimination and serves as liason to city's Human Rights Board. | | | |
|
|
|
Gainesville Regional Utilities (GRU)Head:
| | Robert Hunzinger | Reports To:
| | City Commission | Phone:
| | 352-334-3400 (Admin), (800) 818-3436 (Toll-Free), 352-334-3434 (Customer Service) | Address:
| | P.O. Box 147051, 32601 | Location:
| | Downtown, corner of SE 3rd St. and SE 4th Ave. | Email:
| |
| Website:
| | http://www.gru.com/ | Services:
| | Provider of public utilities, including electric, natural gas, water, wastewater and telecommunications services. | | | |
|
|
|
Information Technology DepartmentReports To:
| | GRU | Phone:
| | 352-334-5033 (admin.), 352-393-1111 (help/support) | Fax:
| | 352-334-2835 | Address:
| | P.O. Box 147051, Box E1-C, Gainesville, FL 32614-7051 | Location:
| | Downtown, Old Library Building, Second Floor and EOC Building 1 | Email:
| |
| Services:
| | Responsible for administration, support and maintenance for City of Gainesville computer systems and website. | | | |
|
|
|
|
We've assembled a list of Frequently Dialed Numbers for City, County, and State government and associated other local services for your convenience. Please click the + sign on the right to expand this module and view the phone numbers.
Agencies | Category | Telephone1 | Telephone2 |
1. City of Gainesville | General Information | 352-334-5000 | |
2. Alachua County | General Information | 352-374-5210 | |
Administrative Services | Local Services - City Of Gainesville | 352-334-5013 | |
Alachua County Supervisor of Elections | Voter Registration and Elections Information | 352-374-5252 | |
All Emergencies | Local Services | 911 | |
American Red Cross | Public Safety/Emergency Management | 352-376-4669 | |
Animal Services | Local Services - Alachua County | 352-264-6870 | |
Building Permits & Inspections | Local Services - City Of Gainesville | 352-334-5050 | |
Bus Schedules | Local Services - City Of Gainesville | 352-334-2600 | |
Bus: Mini-Bus (elderly, handicapped) | Local Services - City Of Gainesville | 352-375-2784 | |
Cable TV Repairs | Local Services | 888-269-9693 | |
Cable TV Service and Billing | Local Services | 888-269-9693 | |
Community Action Agency | Public Safety/Emergency Management | 352-373-7667 | |
Court house | Local Services - Alachua County | 352-374-3636 | |
Crisis Line | Public Safety/Emergency Management - Alachua County | 352-264-6789 | |
Equal Opportunity | Local Services - City Of Gainesville | 352-334-5051 | |
Florida Highway Patrol | Public Safety/Emergency Management - State of Florida | 352-955-3181 | |
Gainesville Fire Rescue | Public Safety/Emergency Management - City of Gainesville | 352-334-5078 | |
Gainesville Police Department | Public Safety/Emergency Management - City of Gainesville | 352-955-1818 | |
Gainesville Sun | Local Services | 352-378-1411 | |
Gainesville Sun: 1.Home Delivery | Local Services | 352-378-1416 | |
Gainesville Sun: 2. Classified Advertising | Local Services | 352-372-4222 | |
Gainesville Sun: 3. Retail Advertising | Local Services | 352-374-5012 | |
Garbage/trash | Local Services - City Of Gainesville | 352-334-2330 | |
Garbage/trash | Local Services - Alachua County | 352-338-3233 | |
GRU: 1.Gainesville Regional Utilities | Local Services | (352) 334-3400 | |
GRU: 2.Customer Service | Local Services | (352) 334-3434 | |
GRU: 3.Hearing Impaired TTD | Local Services | (352) 334-2742 | |
GRU: 4.Location of Buried Utilities | Local Services | (800) 432-4770 | |
GRU: 5.Electric | Local Services | (352) 334-2871 | |
GRU: 6.Gas | Local Services | (352) 334-2550 | |
GRU: 7.Water | Local Services | (352) 334-2711 | |
Health Department | Local Services - Alachua County | (352) 334-7900 | |
Humane Society | Local Services - Alachua County | (352) 373-5855 | |
Hurricanes and Storms | Public Safety/Emergency Management - Alachua County | 352-264-6500 | |
Information and Referral | Local Services - City Of Gainesville | (352) 334-5005 | |
Library | Local Services - Alachua County | (352) 334-3900 | |
National Suicide Hotline | Public Safety/Emergency Management | 1-800-784-2433 | 1-800-Suicide |
National Suicide Prevention Lifeline | Public Safety/Emergency Management | 1-800-273-8255 | 1-800-273-TALK |
Poison Control | Public Safety/Emergency Management | (800) 222-1222 | |
Public Utilities Service Failure | Public Safety/Emergency Management - City of Gainesville | (352) 334-2871 | |
Recycling Information | Local Services - City Of Gainesville | (352) 334-2130 | |
Rumor Control | Public Safety/Emergency Management - Alachua County | (352) 264-6557 | |
Salvation Army | Public Safety/Emergency Management | (352) 376-1743 | |
School Board | Local Services - Alachua County | (352) 955-7300 | |
Sheriff's Office | Public Safety/Emergency Management - Alachua County | (352) 955-2500 | |
Street Maintenance | Local Services - City Of Gainesville | (352) 334-2161 | |
Tag Office | Local Services - Alachua County | (352) 374-5263 | |
Tax Collector | Local Services - Alachua County | (352) 374-5236 | |
Traffic Operations | Local Services - City Of Gainesville | (352) 393-8155 | (352) 393-8150 |
U.S. Post Office | Local Services - Federal Government | (800) 275-8777 | |
Vehicles-Abandoned | Local Services - City Of Gainesville | (352) 334-5030 | |
Victim Services | Public Safety/Emergency Management - Alachua County | 352-264-6760 | |
Morningside Nature Center | Local Services - City of Gainesville | 352-393-8756 | 352-334-3326 |
|
|
|
Please click the + sign on the right to expand this module for sending emails. All emails will be handled and directed to the appropriate department/divisions/agencies by the Communications Office. Special Note: - Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public-records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.
- Some e-mail directed to the City of Gainesville and Gainesville Regional Utilities may be undeliverable due to spam blocking technology. Your ISP must be operating a properly configured e-mail server. Click here for details. Questions and issues related to SMTP, POP3 and "ETRN" protocols and their services will need to be addressed with your ISP.
|
|
|
|